This list provides comprehensive test reports for all power supplies we tested.
AC-DC converter modules
Manufacturer | Model name | Power | Output voltage | Test voltage | Report |
Vigortronix | VTX-214-001-112 | 1W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
Vigortronix | VTX-214-003-112 | 3W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
Vigortronix | VTX-214-005-112 | 5W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
Vigortronix | VTX-214-003-112 | 6W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
Vigortronix | VTX-214-010-112 | 10W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
Vigortronix | VTX-214-015-112 | 15W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
Vigortronix | VTX-214-015-112 | 30W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
Traco Power | TMP 15112 | 15W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
MeanWell | IRM-30-12 | 30W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download |
AC-DC converter plug-packs
Manufacturer | Model name | Power | Output voltage | Test voltage | Report |
MeanWell | GS05E USB | 5W | 5V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
LEI | MV12-N120100-C5 | 12W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
LEI | MV12-Y120100-C5 | 12W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download | ||||
Dragino | TP12-120100E | 12W | 12V | 210V/50Hz | Download |
230V/50Hz | Download | ||||
250V/50Hz | Download |